How to delete columns?
Posted
by Joey jie
on Stack Overflow
See other posts from Stack Overflow
or by Joey jie
Published on 2010-03-15T03:02:30Z
Indexed on
2010/03/15
3:09 UTC
Read the original article
Hit count: 532
Hi all,
I have generated the following text file below:
fe120b99164f151b28bf86afa6389b22 -rw-r--r-- 1 joey joey 186 2010-03-14 19:26 Descript.txt
41705ea936cfc653f273b5454c1cdde6 -rw-r--r-- 1 joey joey 30 2010-03-14 20:29 listof.txt
0e25cca3222d32fff43563465af03340 -rw-r--r-- 1 joey joey 28 2010-03-14 23:35 sedexample.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test1.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test2.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test3.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test4.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test5.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-02-16 15:11 test6.txt
f5c7f1856249d0526be10df5bd5b895a -rw-r--r-- 1 joey joey 26 2010-03-13 14:13 testingfile.txt
d41d8cd98f00b204e9800998ecf8427e -rw-r--r-- 1 joey joey 0 2010-03-15 00:28 uniquelist.txt
Basically I would like to get rid of the access, amount column, user and group columns. In other words, I want rid of columns 3,4,5. I have tried using cut to keep the columns that I do want and having " " as my delimiter however because of the file size figures, it messes up using "space" as a delimiter. Any advice would be much appreciated! Oh just to add, I would like to save the output as another text file. Many thanks!
© Stack Overflow or respective owner