And What's Your Brand Worth? ...anything?
Posted
by [email protected]
on Oracle Blogs
See other posts from Oracle Blogs
or by [email protected]
Published on Thu, 15 Apr 2010 19:36:47 +0000
Indexed on
2010/04/15
19:53 UTC
Read the original article
Hit count: 504
100 Best Global Brands from Business Week
The recession has presented marketing executives around the world with the toughest test of their careers. Some brands have prospered amid the hard times--or at least held their own. Others have slipped a surprising number of places on our ninth annual ranking, compiled by consultancy Interbrand. But for seven brands, impressive performances saw them race up the charts to take their place on this year's list. Here are the numbers behind the rankings
Rank 2009 |
Rank 2008 |
Employer |
2009 Brand value ($millions) |
2008 Brand value ($millions) |
Percent change (%) |
Country of Ownership |
1 | 1 | Coca-Cola | 3 | U.S. | ||
2 | 2 | IBM | 2 | U.S. | ||
3 | 3 | Microsoft | -4 | U.S. | ||
4 | 4 | GE | -10 | U.S. | ||
5 | 5 | Nokia | -3 | Finland | ||
6 | 8 | McDonald's | 4 | U.S. | ||
7 | 10 | 25 | U.S. | |||
8 | 6 | Toyota | -8 | Japan | ||
9 | 7 | Intel | -2 | U.S. | ||
10 | 9 | Disney | -3 | U.S. | ||
11 | 12 | Hewlett-Packard | 2 | U.S. | ||
12 | 11 | Mercedes-Benz | -7 | Germany | ||
13 | 14 | Gillette | 4 | U.S. | ||
14 | 17 | Cisco | 3 | U.S. | ||
15 | 13 | BMW | -7 | Germany | ||
16 | 16 | Louis Vuitton | -2 | France | ||
17 | 18 | Marlboro | -11 | U.S. | ||
18 | 20 | Honda | -7 | Japan | ||
19 | 21 | Samsung | -1 | S. Korea | ||
20 | 24 | Apple | 12 | U.S. | ||
21 | 22 | H&M | 11 | Sweden | ||
22 | 15 | American Express | -32 | U.S. | ||
23 | 26 | Pepsi | 3 | U.S. | ||
24 | 23 | Oracle | -1 | U.S. | ||
25 | 28 | Nescafe | 2 | Switzerland | ||
26 | 29 | Nike | 4 | U.S. | ||
27 | 31 | SAP | -1 | Germany | ||
28 | 35 | Ikea | 10 | Sweden | ||
29 | 25 | Sony | -12 | Japan | ||
30 | 33 | Budweiser | 3 | Belgium | ||
31 | 30 | UPS | -8 | U.S. | ||
32 | 27 | HSBC | -20 | Britain | ||
33 | 36 | Canon | -4 | Japan | ||
34 | 39 | Kellogg's | 7 | U.S. | ||
35 | 32 | Dell | -12 | U.S. | ||
36 | 19 | Citi | -49 | U.S. | ||
37 | 37 | JPMorgan | -11 | U.S. | ||
38 | 38 | Goldman Sachs | -10 | U.S. | ||
39 | 40 | Nintendo | 5 | Japan | ||
40 | 44 | Thomson Reuters | 1 | Canada | ||
41 | 45 | Gucci | -1 | Italy | ||
42 | 43 | Philips | -2 | Netherlands | ||
43 | 58 | Amazon | 22 | U.S. | ||
44 | 51 | L'Oreal | 3 | France | ||
45 | 47 | Accenture | -3 | U.S. | ||
46 | 46 | eBay | -8 | U.S. | ||
47 | 48 | Siemens | -8 | Germany | ||
48 | 56 | Heinz | 9 | U.S. | ||
49 | 49 | Ford | -11 | U.S. | ||
50 | 62 | Zara | 14 | Spain |
Valuations do not represent a guarantee of future performance of the brands or companies. Data: Interbrand, BusinessWeek |
© Oracle Blogs or respective owner