strange Kernel Process Threads taking over my AIX box....

Posted by Paul on Server Fault See other posts from Server Fault or by Paul
Published on 2011-01-17T18:16:09Z Indexed on 2011/01/17 18:55 UTC
Read the original article Hit count: 171

Filed under:
|

When I check the Running Stats of my box I get the following:

CPU  User%  Kern%  Wait%  Idle%  Physc 
0     37.5   57.4    0.0    5.1   0.01 
2      0.0   18.3    0.0   81.7   0.00 
3      0.0   22.5    0.0   77.5   0.00 
4      0.0   17.0    0.0   83.0   0.00 
5      0.0   20.5    0.0   79.5   0.00 
6      0.0   33.7    0.0   66.3   0.00 
7      0.0    4.4    0.0   95.6   0.00 
8      0.0   19.3    0.0   80.7   0.00 
9      0.0   22.3    0.0   77.7   0.00 
10     0.0   19.2    0.0   80.8   0.00 
1      0.0    1.3    0.0   98.7   0.00 
11     0.0   21.8    0.0   78.2   0.00 
21     0.0   62.9    0.0   37.1   0.00 
12     0.0   21.1    0.0   78.9   0.00 
13     0.0   22.7    0.0   77.3   0.00 
14     0.0   18.1    0.0   81.9   0.00 
15     0.0   21.2    0.0   78.8   0.00 
16     0.0   19.1    0.0   80.9   0.00 

The Kern% seems high to me and I cannot find a reason for this much Kernel activity.... Doing a deep dive into what User processes are doing I find nothing with significant CPU utilization even though TOPAS and SAR both show the same thing....

One CPU with 30-60 % user and every processor with 5-30% Kernel % utilization...

What is my box doing???

here is a second sample of CPU % from TOPAS

CPU  User%  Kern%  Wait%  Idle%  Physc 
0     67.8   31.4    0.1    0.7   0.14 
2      0.0   18.2    0.0   81.8   0.00 
3      0.0   20.3    0.0   79.7   0.00 
4      0.0   17.3    0.0   82.7   0.00 
5      0.0   20.7    0.0   79.3   0.00 
6      0.0   39.2    0.0   60.8   0.00 
7      0.0    5.0    0.0   95.0   0.00 
8      0.0   17.9    0.0   82.1   0.00 
9      0.0   22.0    0.0   78.0   0.00 
10     0.0   18.0    0.0   82.0   0.00 
1      0.0    0.7    0.0   99.3   0.02 
11     0.0   21.7    0.0   78.3   0.00 
21     0.0   21.7    0.0   78.3   0.00 
12     0.0   17.0    0.0   83.0   0.00 
13     0.0   21.1    0.0   78.9   0.00 
14     0.0   17.8    0.0   82.2   0.00 
15     0.0   21.8    0.0   78.2   0.00 
16     0.0   17.6    0.0   82.4   0.00 

Any ideas to help identify what is running in the Kernel Space would be great....

© Server Fault or respective owner

Related posts about processes

Related posts about aix