Multiple vulnerabilities in ImageMagick
Posted
by chandan
on Oracle Blogs
See other posts from Oracle Blogs
or by chandan
Published on Tue, 19 Jun 2012 19:54:10 +0000
Indexed on
2012/06/20
9:22 UTC
Read the original article
Hit count: 232
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2007-4985 Resource Management Errors vulnerability | 4.3 | ImageMagick |
|
||
CVE-2007-4986 Numeric Errors vulnerability | 6.8 | ||||
CVE-2007-4987 Numeric Errors vulnerability | 9.3 | ||||
CVE-2007-4988 Numeric Errors vulnerability | 6.8 | ||||
CVE-2010-4167 Untrusted search path vulnerability | 6.9 |
This notification describes vulnerabilities fixed in third-party components that are included in Sun's product distribution.
Information about vulnerabilities affecting Oracle Sun products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner