Multiple vulnerabilities in ImageMagick
Posted
by chandan
on Oracle Blogs
See other posts from Oracle Blogs
or by chandan
Published on Tue, 19 Jun 2012 19:52:14 +0000
Indexed on
2012/06/20
9:22 UTC
Read the original article
Hit count: 247
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2004-0981 Buffer overflow vulnerability | 10.0 | ImageMagick |
|
||
CVE-2005-0397 Format string vulnerability | 7.5 | ||||
CVE-2005-0759 Denial of service (DoS) vulnerability | 5.0 | ||||
CVE-2005-0760 Denial of service (DoS) vulnerability | 5.0 | ||||
CVE-2005-0761 Denial of service (DoS) vulnerability | 5.0 | ||||
CVE-2005-0762 Buffer overflow vulnerability | 7.5 | ||||
CVE-2005-1739 Denial of service (DoS) vulnerability | 5.0 | ||||
CVE-2007-4985 Denial of service (DoS) vulnerability | 4.3 | ||||
CVE-2007-4986 Numeric Errors vulnerability | 6.8 | ||||
CVE-2007-4987 Numeric Errors vulnerability | 9.3 | ||||
CVE-2007-4988 Numeric Errors vulnerability | 6.8 |
This notification describes vulnerabilities fixed in third-party components that are included in Sun's product distribution.
Information about vulnerabilities affecting Oracle Sun products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner