Weird routing issue (updated)

Posted by smccloud on Server Fault See other posts from Server Fault or by smccloud
Published on 2012-09-14T13:45:21Z Indexed on 2012/09/16 3:40 UTC
Read the original article Hit count: 406

Filed under:
|
|

I just updated the route tables due to a mistake on my part.

I am working on getting networking working correctly on a cluster of 14 virtual servers at a customer site. 11 of them work fine for routing and 3 don't work correctly for their administrative network (172.28.56.0). All are running Windows Web Server 2008R2.

Default gateway is set on the production network (172.28.58.0) and not on the administrative network (handled with persistent static routes).

On a working server, route print gives me the following (MACs redacted)

===========================================================================
Interface List
 11...XX XX XX XX XX XX ......Intel(R) PRO/1000 MT Network Connection
 13...XX XX XX XX XX XX00 0c 29 85 b2 98 ......Intel(R) PRO/1000 MT Network Connection #2
  1...........................Software Loopback Interface 1
 12...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
 14...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
 15...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
===========================================================================

IPv4 Route Table

===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
           0.0.0.0         0.0.0.0      172.28.58.1    172.28.58.11     266
        10.18.1.22 255.255.255.255      172.28.58.1    172.28.58.11      11
         10.32.0.0     255.255.0.0      172.28.56.1   172.28.56.201      11
         127.0.0.0       255.0.0.0          On-link       127.0.0.1     306
         127.0.0.1 255.255.255.255          On-link       127.0.0.1     306
   127.255.255.255 255.255.255.255          On-link       127.0.0.1     306
      172.28.34.0    255.255.255.0      172.28.56.1   172.28.56.201      11
      172.28.42.0    255.255.255.0      172.28.56.1   172.28.56.201      11
      172.28.56.0    255.255.255.0          On-link   172.28.56.201     266
      172.28.56.0    255.255.255.0      172.28.56.1   172.28.56.201      11
    172.28.56.201  255.255.255.255          On-link   172.28.56.201     266
    172.28.56.255  255.255.255.255          On-link   172.28.56.201     266
      172.28.58.0  255.255.255.224          On-link    172.28.58.11     266
      172.28.58.0  255.255.255.224      172.28.58.1    172.28.58.11      11
      172.28.58.1  255.255.255.255      172.28.58.1    172.28.58.11      11
     172.28.58.11  255.255.255.255          On-link    172.28.58.11     266
     172.28.58.31  255.255.255.255          On-link    172.28.58.11     266
      172.28.60.0    255.255.255.0      172.28.56.1   172.28.56.201      11
      172.28.63.0    255.255.255.0      172.28.56.1   172.28.56.201      11
      192.168.0.0      255.255.0.0      172.28.56.1   172.28.56.201      11
        224.0.0.0        240.0.0.0          On-link       127.0.0.1     306
        224.0.0.0        240.0.0.0          On-link   172.28.56.201     266
        224.0.0.0        240.0.0.0          On-link    172.28.58.11     266
  255.255.255.255  255.255.255.255          On-link       127.0.0.1     306
  255.255.255.255  255.255.255.255          On-link   172.28.56.201     266
  255.255.255.255  255.255.255.255          On-link    172.28.58.11     266
===========================================================================
Persistent Routes:
  Network Address          Netmask  Gateway Address  Metric
      172.28.56.0    255.255.255.0      172.28.56.1       1
      172.28.63.0    255.255.255.0      172.28.56.1       1
      192.168.0.0      255.255.0.0      172.28.56.1       1
      172.28.60.0    255.255.255.0      172.28.56.1       1
        10.32.0.0      255.255.0.0      172.28.56.1       1
      172.28.34.0    255.255.255.0      172.28.56.1       1
      172.28.42.0    255.255.255.0      172.28.56.1       1
          0.0.0.0          0.0.0.0      172.28.58.1  Default
===========================================================================

IPv6 Route Table

===========================================================================
Active Routes:
 If Metric Network Destination      Gateway
  1    306 ::1/128                  On-link
  1    306 ff00::/8                 On-link
===========================================================================
Persistent Routes:
  None

On one of the non-working server, route print gives me the following (MACs redacted)

===========================================================================
Interface List
 11...XX XX XX XX XX XX ......Intel(R) PRO/1000 MT Network Connection
 13...XX XX XX XX XX XX ......Intel(R) PRO/1000 MT Network Connection #2
  1...........................Software Loopback Interface 1
 12...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
 14...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
 16...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
===========================================================================

IPv4 Route Table

===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
           0.0.0.0         0.0.0.0      172.28.58.1    172.28.58.21     266
         10.32.0.0     255.255.0.0      172.28.56.1   172.28.56.211      11
         127.0.0.0       255.0.0.0          On-link       127.0.0.1     306
         127.0.0.1 255.255.255.255          On-link       127.0.0.1     306
   127.255.255.255 255.255.255.255          On-link       127.0.0.1     306
       172.28.34.0   255.255.255.0      172.28.56.1   172.28.56.211      11
       172.28.42.0   255.255.255.0      172.28.56.1   172.28.56.211      11
       172.28.56.0   255.255.255.0      172.28.56.1   172.28.56.211      11
     172.28.56.211 255.255.255.255          On-link   172.28.56.211     266
       172.28.58.0   255.255.255.0      172.28.58.1    172.28.58.21      11
       172.28.58.0 255.255.255.224          On-link    172.28.58.21     266
      172.28.58.21 255.255.255.255          On-link    172.28.58.21     266
      172.28.58.31 255.255.255.255          On-link    172.28.58.21     266
       172.28.60.0   255.255.255.0      172.28.56.1   172.28.56.211      11
       172.28.63.0   255.255.255.0      172.28.56.1   172.28.56.211      11
       192.168.0.0     255.255.0.0      172.28.56.1   172.28.56.211      11
         224.0.0.0       240.0.0.0          On-link       127.0.0.1     306
         224.0.0.0       240.0.0.0          On-link   172.28.56.211     266
         224.0.0.0       240.0.0.0          On-link    172.28.58.21     266
   255.255.255.255 255.255.255.255          On-link       127.0.0.1      06
   255.255.255.255 255.255.255.255          On-link   172.28.56.211     266
   255.255.255.255 255.255.255.255          On-link    172.28.58.21     266
===========================================================================
Persistent Routes:
  Network Address          Netmask  Gateway Address  Metric
      172.28.56.0    255.255.255.0      172.28.56.1       1
      172.28.60.0    255.255.255.0      172.28.56.1       1
      172.28.63.0    255.255.255.0      172.28.56.1       1
      172.28.34.0    255.255.255.0      172.28.56.1       1
      172.28.42.0    255.255.255.0      172.28.56.1       1
      192.168.0.0      255.255.0.0      172.28.56.1       1
        10.32.0.0      255.255.0.0      172.28.56.1       1
          0.0.0.0          0.0.0.0      172.28.58.1  Default
      172.28.58.0    255.255.255.0      172.28.58.1       1
===========================================================================

IPv6 Route Table

===========================================================================
Active Routes:
 If Metric Network Destination      Gateway
  1    306 ::1/128                  On-link
  1    306 ff00::/8                 On-link
===========================================================================
Persistent Routes:
  None

I am at a complete loss why the non-working servers have no On-link route for 172.28.56.0. Does anyone have any suggestions on what I should be looking at to figure this out? Also, I do have "physical" access to the console if needed through vSphere Client.

© Server Fault or respective owner

Related posts about gateway

Related posts about route