Multiple vulnerabilities in Firefox web browser
Posted
by chandan
on Oracle Blogs
See other posts from Oracle Blogs
or by chandan
Published on Wed, 19 Sep 2012 01:03:28 +0000
Indexed on
2012/09/19
3:45 UTC
Read the original article
Hit count: 215
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||||
---|---|---|---|---|---|---|---|
CVE-2011-3062 Numeric Errors vulnerability | 6.8 | Firefox web browser |
|
||||
CVE-2012-0467 Denial of service (DoS) vulnerability | 10.0 | ||||||
CVE-2012-0468 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 10.0 | ||||||
CVE-2012-0469 Resource Management Errors vulnerability | 10.0 | ||||||
CVE-2012-0470 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 10.0 | ||||||
CVE-2012-0471 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability | 4.3 | ||||||
CVE-2012-0473 Numeric Errors vulnerability | 5.0 | ||||||
CVE-2012-0474 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability | 4.3 | ||||||
CVE-2012-0477 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability | 4.3 | ||||||
CVE-2012-0478 Permissions, Privileges, and Access Controls vulnerability | 9.3 | ||||||
CVE-2012-0479 Identity spoofing vulnerability | 4.3 |
This notification describes vulnerabilities fixed in third-party components that are included in Sun's product distribution.
Information about vulnerabilities affecting Oracle Sun products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner