Multiple vulnerabilities in Pidgin
Posted
by RitwikGhoshal
on Oracle Blogs
See other posts from Oracle Blogs
or by RitwikGhoshal
Published on Wed, 19 Sep 2012 01:39:02 +0000
Indexed on
2012/09/19
3:45 UTC
Read the original article
Hit count: 201
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2010-4528 Improper Input Validation vulnerability | 4.0 | Pidgin |
|
||
CVE-2011-1091 Denial of service(DOS) vulnerability | 4.0 | ||||
CVE-2011-2943 Denial of service(DOS) vulnerability | 4.3 | ||||
CVE-2011-3184 Resource Management Errors vulnerability | 4.3 | ||||
CVE-2011-3185 Improper Input Validation vulnerability | 9.3 | ||||
CVE-2011-4601 Improper Input Validation vulnerability | 5.0 | ||||
CVE-2011-4602 Improper Input Validation vulnerability | 5.0 | ||||
CVE-2011-4603 Improper Input Validation vulnerability | 5.0 | ||||
CVE-2011-4922 Information Exposure vulnerability | 2.1 | ||||
CVE-2011-4939 Permissions, Privileges, and Access Controls vulnerability | 6.4 | ||||
CVE-2012-1178 Resource Management Errors vulnerability | 5.0 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner