Multiple vulnerabilities in libexif
Posted
by Umang_D
on Oracle Blogs
See other posts from Oracle Blogs
or by Umang_D
Published on Tue, 16 Oct 2012 22:23:30 +0000
Indexed on
2012/10/17
5:17 UTC
Read the original article
Hit count: 206
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2012-2812 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 6.4 | libexif |
|
||
CVE-2012-2813 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 6.4 | ||||
CVE-2012-2814 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 7.5 | ||||
CVE-2012-2836 Improper Restriction of Operations within the Bounds of a Memory Buffer vulnerability | 6.4 | ||||
CVE-2012-2837 Numeric Errors vulnerability | 5.0 | ||||
CVE-2012-2840 Numeric Errors vulnerability | 7.5 | ||||
CVE-2012-2841 Numeric Errors vulnerability | 7.5 | ||||
CVE-2012-2845 Numeric Errors vulnerability | 6.4 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner