Multiple vulnerabilities in Adobe Flashplayer
Posted
by chandan
on Oracle Blogs
See other posts from Oracle Blogs
or by chandan
Published on Tue, 30 Oct 2012 10:15:54 +0000
Indexed on
2012/10/30
23:12 UTC
Read the original article
Hit count: 450
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2012-0724 Denial of Service (DoS) vulnerability | 10.0 | Adobe Flashplayer |
|
||
CVE-2012-0725 Denial of Service (DoS) vulnerability | 10.0 | ||||
CVE-2012-0768 Denial of Service(DoS) vulnerability | 10.0 | ||||
CVE-2012-0769 Information disclosure vulnerability | 5.0 | ||||
CVE-2012-0772 Denial of Service (DoS) vulnerability | 10.0 | ||||
CVE-2012-0773 Denial of Service (DoS) vulnerability | 10.0 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner