Multiple vulnerabilities fixed in Java 7U9
Posted
by RitwikGhoshal
on Oracle Blogs
See other posts from Oracle Blogs
or by RitwikGhoshal
Published on Wed, 19 Dec 2012 01:09:35 +0000
Indexed on
2012/12/19
5:08 UTC
Read the original article
Hit count: 204
/Alerts
CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2012-5086 | 10.0 | Java 7 |
|
||
CVE-2012-5083 | 10.0 | ||||
CVE-2012-5087 | 10.0 | ||||
CVE-2012-1533 | 10.0 | ||||
CVE-2012-1532 | 10.0 | ||||
CVE-2012-1531 | 10.0 | ||||
CVE-2012-5076 | 10.0 | ||||
CVE-2012-3143 | 10.0 | ||||
CVE-2012-5088 | 10.0 | ||||
CVE-2012-5089 | 7.6 | ||||
CVE-2012-5084 | 7.6 | ||||
CVE-2012-3159 | 7.5 | ||||
CVE-2012-5068 | 7.5 | ||||
CVE-2012-4416 | 6.4 | ||||
CVE-2012-5074 | 6.4 | ||||
CVE-2012-5071 | 6.4 | ||||
CVE-2012-5069 | 5.8 | ||||
CVE-2012-5067 | 5.0 | ||||
CVE-2012-5070 | 5.0 | ||||
CVE-2012-5075 | 5.0 | ||||
CVE-2012-5073 | 5.0 | ||||
CVE-2012-5079 | 5.0 | ||||
CVE-2012-5072 | 5.0 | ||||
CVE-2012-5081 | 5.0 | ||||
CVE-2012-3216 | 2.6 | ||||
CVE-2012-5077 | 2.6 | ||||
CVE-2012-5085 | 0.0 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about each CVE can be found on Java SE Critical Patch Update - October 2012
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner