OPTIONS * HTTP/1.0 APACHE
Posted
by
Abby E
on Server Fault
See other posts from Server Fault
or by Abby E
Published on 2013-10-27T21:18:27Z
Indexed on
2013/10/27
21:55 UTC
Read the original article
Hit count: 237
apache2
I been noticing a lot lately in my /server-status
the OPTIONS * HTTP/1.0
has been coming up lately a lot. I'm running Ubuntu 12.04
with the latest apache/php/MySQL.
I'm not sure what they're for but I would like to see if it would effect performance by some how turning it off. I host some stuff that is accessed a lot that uses PHP/MySQL (600 rps)
. I'm not sure what it's there for but I do see the local 127.0.0.1
IP, so I assume it's something running local.
What is it? How do your turn it off? If turned off how would it effect performance?
The list below is a small example of it. (127.0.0.1 REMOVED.(null)
hostname has been removed)
211-0 - 0/0/1035 . 24.28 240189 0 0.0 0.00 0.18 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
212-0 - 0/0/51274 . 677.97 202960 0 0.0 0.00 8.99 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
213-0 - 0/0/419 . 11.85 240424 0 0.0 0.00 0.07 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
214-0 - 0/0/240 . 7.96 240552 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
215-0 - 0/0/309 . 9.29 240492 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
216-0 - 0/0/98510 . 1258.25 177391 0 0.0 0.00 17.29 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
217-0 - 0/0/338 . 10.18 240464 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
218-0 - 0/0/345 . 10.27 240469 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
219-0 - 0/0/118538 . 1507.99 168914 0 0.0 0.00 20.80 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
220-0 - 0/0/98452 . 1259.10 177412 0 0.0 0.00 17.29 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
221-0 - 0/0/384 . 10.84 240453 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
222-0 - 0/0/331 . 10.03 240477 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
223-0 - 0/0/314 . 9.04 240493 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
224-0 - 0/0/75193 . 975.24 188845 0 0.0 0.00 13.18 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
225-0 - 0/0/362 . 10.62 240457 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
226-0 - 0/0/125773 . 1593.26 165647 0 0.0 0.00 22.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
227-0 - 0/0/82541 . 1063.89 185092 0 0.0 0.00 14.48 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
228-0 - 0/0/409 . 11.50 240436 0 0.0 0.00 0.07 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
229-0 - 0/0/219 . 7.38 240581 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
230-0 - 0/0/357 . 10.48 240458 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
231-0 - 0/0/469 . 12.39 240411 0 0.0 0.00 0.08 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
232-0 - 0/0/394 . 11.32 240445 0 0.0 0.00 0.07 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
233-0 - 0/0/276 . 9.00 240510 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
234-0 - 0/0/245 . 8.51 240536 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
235-0 - 0/0/215 . 7.45 240555 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
236-0 - 0/0/370 . 11.00 240443 0 0.0 0.00 0.06 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
237-0 - 0/0/400 . 10.96 240446 0 0.0 0.00 0.07 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
238-0 - 0/0/266 . 8.51 240531 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
239-0 - 0/0/304 . 9.81 240499 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
240-0 - 0/0/446 . 12.47 240421 0 0.0 0.00 0.08 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
241-0 - 0/0/19741 . 282.90 230130 0 0.0 0.00 3.45 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
242-0 - 0/0/98503 . 1259.43 177404 0 0.0 0.00 17.28 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
243-0 - 0/0/251 . 7.93 240551 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
244-0 - 0/0/273 . 8.42 240534 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
245-0 - 0/0/118485 . 1508.14 168950 0 0.0 0.00 20.79 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
246-0 - 0/0/294 . 9.35 240509 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
247-0 - 0/0/413 . 12.34 240437 0 0.0 0.00 0.07 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
248-0 - 0/0/258 . 8.55 240529 0 0.0 0.00 0.04 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
249-0 - 0/0/303 . 9.77 240485 0 0.0 0.00 0.05 127.0.0.1 REMOVED.(null) OPTIONS * HTTP/1.0
© Server Fault or respective owner