Does Apache ever give incorrect "out of threads" errors?
- by Eli Courtwright
Lately our Apache web server has been giving us this error multiple times per day:
[Tue Apr 06 01:07:10 2010] [error] Server ran out of threads to serve requests. Consider raising the ThreadsPerChild setting
We raised our ThreadsPerChild setting from 50 to 100, but we still get the error. Our access logs indicate that these errors never even happen at periods of high load. For example, here's an excerpt from our access log (ip addresses and some urls are edited for privacy). As you can see, the above error happened at 1:07 and only a small handful of requests occurred in the several minutes leading up to the error:
99.88.77.66 - - [06/Apr/2010:00:59:33 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-icons_222222_256x240.png HTTP/1.1" 304 -
99.88.77.66 - - [06/Apr/2010:00:59:34 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_glass_75_dadada_1x400.png HTTP/1.1" 200 111
99.88.77.66 - - [06/Apr/2010:00:59:34 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_glass_75_dadada_1x400.png HTTP/1.1" 200 111
99.88.77.66 - mpeu [06/Apr/2010:00:59:40 -0400] "GET /some/dynamic/content HTTP/1.1" 200 145049
55.44.33.22 - mpeu [06/Apr/2010:01:06:56 -0400] "GET /other/dynamic/content HTTP/1.1" 200 12311
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/jquery-ui-1.7.1.custom.css HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/js/jquery-1.3.2.min.js HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/js/jquery-ui-1.7.1.custom.min.js HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/jquery.tablesorter.min.js HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/date.js HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image1.gif HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image2.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image3.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image4.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image5.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image6.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:56 -0400] "GET /WebRepository/pdfs/image7.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:57 -0400] "GET /WebRepository/pdfs/image8.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:57 -0400] "GET /WebRepository/pdfs/image9.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:57 -0400] "GET /WebRepository/pdfs/imageA.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:57 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_flat_75_ffffff_40x100.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:59 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_highlight-soft_75_cccccc_1x100.png HTTP/1.1" 304 -
55.44.33.22 - - [06/Apr/2010:01:06:59 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_glass_75_e6e6e6_1x400.png HTTP/1.1" 200 110
55.44.33.22 - - [06/Apr/2010:01:06:59 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/images/ui-bg_glass_75_e6e6e6_1x400.png HTTP/1.1" 200 110
11.22.33.44 - mpeu [06/Apr/2010:01:18:03 -0400] "GET /other/dynamic/content HTTP/1.1" 200 12311
11.22.33.44 - - [06/Apr/2010:01:18:03 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/js/jquery-1.3.2.min.js HTTP/1.1" 304 -
11.22.33.44 - - [06/Apr/2010:01:18:04 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/css/smoothness/jquery-ui-1.7.1.custom.css HTTP/1.1" 200 27374
11.22.33.44 - - [06/Apr/2010:01:18:04 -0400] "GET /WebRepository/jquery/jquery-ui-1.7.1.custom/js/jquery-ui-1.7.1.custom.min.js HTTP/1.1" 304 -
11.22.33.44 - - [06/Apr/2010:01:18:04 -0400] "GET /WebRepository/jquery.tablesorter.min.js HTTP/1.1" 200 12795
11.22.33.44 - - [06/Apr/2010:01:18:04 -0400] "GET /WebRepository/date.js HTTP/1.1" 200 25809
For what it's worth, we're running the version of Apache that ships with Oracle 10g (some 2.0 version), and we're using mod_plsql to generate our dynamic content. Since the Apache server runs as a separate process and the database doesn't record any problems when this error occurs, I'm doubtful that Oracle is the problem.
Unfortunately, the errors are freaking out our sysadmins, who are inclined to blame any and all problems which occur with the server on this error. Is this a known bug in Apache that I simply haven't been able to find any reference to through Google?