how do I remove rows/columns from this matrix using python
- by banditKing
My matrix looks like this.
['Hotel', ' "excellent"', ' "very good"', ' "average"', ' "poor"', ' "terrible"', ' "cheapest"', ' "rank"', ' "total reviews"']
['westin', ' 390', ' 291', ' 70', ' 43', ' 19', ' 215', ' 27', ' 813']
['ramada', ' 136', ' 67', ' 53', ' 30', ' 24', ' 149', ' 49', ' 310 ']
['sutton place', '489', ' 293', ' 106', ' 39', ' 20', ' 299', ' 24', ' 947']
['loden', ' 681', ' 134', ' 17', ' 5', ' 0', ' 199', ' 4', ' 837']
['hampton inn downtown', ' 241', ' 166', ' 26', ' 5', ' 1', ' 159', ' 21', ' 439']
['shangri la', ' 332', ' 45', ' 20', ' 8', ' 2', ' 325', ' 8', ' 407']
['residence inn marriott', ' 22', ' 15', ' 5', ' 0', ' 0', ' 179', ' 35', ' 42']
['pan pacific', ' 475', ' 262', ' 86', ' 29', ' 16', ' 249', ' 15', ' 868']
['sheraton wall center', ' 277', ' 346', ' 150', ' 80', ' 26', ' 249', ' 45', ' 879']
['westin bayshore', ' 390', ' 291', ' 70', ' 43', ' 19', ' 199', ' 813']
I want to remove the top row and the 0th column from this and create a new matrix.
How do I do this?
Normally in java or so Id use the following code:
for (int y; y< matrix[x].length; y++)
for(int x; x < matrix[Y].length; x++)
{
if(x == 0 || y == 0)
{
continue
}
else
{
new_matrix[x][y] = matrix[x][y];
}
}
Is there a way such as this in python to iterate and selectively copy elements?
Thanks
EDIT
Im also trying to convert each matrix element from a string to a float as I iterate over the matrix.
This my updated modified code based on the answer below.
A = []
f = open("csv_test.csv",'rt')
try:
reader = csv.reader(f)
for row in reader:
A.append(row)
finally:
f.close()
new_list = [row[1:] for row in A[1:]]
l = np.array(new_list)
l.astype(np.float32)
print l
However Im getting an error
--> l.astype(np.float32)
print l
ValueError: setting an array element with a sequence.