Table Sorting in Excel 2010 Cannot Parse the Table Headers Correctly

Posted by Truth on Super User See other posts from Super User or by Truth
Published on 2011-11-11T07:49:12Z Indexed on 2011/11/26 17:58 UTC
Read the original article Hit count: 178

Filed under:
|

I have a rather weird issue I've never faced before.

After defining my table with borders and such, and filling out data in my table, I try to sort my table according to the "ratio" (first) column, from biggest to smallest.

When I right click the header and select the corresponding option, the table gets sorted, but the first row is omitted by the sorting function.

What I mean is that the first line (with 3.50 ratio) will forever stay at the top line, even when I sort otherwise (by a different column, in a different order).

This is my table below, it's tab separated so it's not very readable, but I hope you'll manage.

????    ??????? ?????                                                       ??? ????    ???
??? ??? 14  4   0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
??????  23  8   0   0   0   0   0   0   0   0   0   0   0   0   0   2.88    2.88
????    16  4   0   0   0   0   0   0   0   0   0   0   0   0   0   4.00    4.00
??? 7   2   0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
????    13  4   0   0   0   0   0   0   0   0   0   0   0   0   0   3.25    3.25
?????   12  4   0   0   0   0   0   0   0   0   0   0   0   0   0   3.00    3.00
????    10  4   0   0   0   0   0   0   0   0   0   0   0   0   0   2.50    2.50
??? 38  12  0   0   0   0   0   0   0   0   0   0   0   0   0   3.17    3.17
????    14  4   0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
?????   31  10  0   0   0   0   0   0   0   0   0   0   0   0   0   3.10    3.10
????    24  8   0   0   0   0   0   0   0   0   0   0   0   0   0   3.00    3.00
?????   23  8   0   0   0   0   0   0   0   0   0   0   0   0   0   2.88    2.88
????    14  4   0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
????    16  4   0   0   0   0   0   0   0   0   0   0   0   0   0   4.00    4.00
????    24  8   0   0   0   0   0   0   0   0   0   0   0   0   0   3.00    3.00
????    30  10  0   0   0   0   0   0   0   0   0   0   0   0   0   3.00    3.00
?????   21  6   0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
????    42  12  0   0   0   0   0   0   0   0   0   0   0   0   0   3.50    3.50
??? 11  4   0   0   0   0   0   0   0   0   0   0   0   0   0   2.75    2.75
????    5   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2.50    2.50
????    4   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2.00    2.00
??? 4   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2.00    2.00

© Super User or respective owner

Related posts about excel-2010

Related posts about office-2010